PC Board Pricing

The tables below are our current prices.

Please contact us if you need more information about these processes.

Quantity

2 5 10
30 250 330 415
60 290 390 450
90 330 420 500
 120 360 470 540

Quantity

2 5 10
30 649 790 900
60 749 850 900
90 795 995 1200
 120 850 1095 1350

Quantity

2 5 10
30 770 995 1250
60 870 1150 1350
90 960 1300 1600
 120 1000 1450 1800

Quantity

2 5 10
30 950 1275 1595
60 1025 1495 1875
90 1290 1725 2150
 120 1405 1875 2325

These prices do not include Photoplotting, Testing and Gold.